English County cricket is the heart of the Englishmen. From the very beginning they don’t keep any schedule during this time. There is no difference this year. This time two important tournament is ongoing now. One is Indian Premier League and other is English County Cricket. IPL Commissioner Lalit Modi went to talk with ECB so that some English players could allow playing in the inaugural ceremony. Although some of players signed up but does not come yet now. English County Cricket Fixture and Timetable (IPL Indian premier) has come same time. Here is the Timetable and Fixture of the English County Cricket below: source cricinfo.com
April 2008 | |
Thu 10 - Sun 13 11:00 local, 10:00 GMT | Marylebone Cricket Club v Sussex Lord's, London |
Sat 12 - Mon 14 11:00 local, 10:00 GMT | MCC University Match Cambridge UCCE v Essex FP Fenner's Ground, Cambridge |
Sat 12 - Mon 14 11:00 local, 10:00 GMT | MCC University Match Derbyshire v Durham UCCE County Ground, Derby |
Sat 12 - Mon 14 11:00 local, 10:00 GMT | MCC University Match Oxford UCCE v Middlesex The Parks, Oxford |
Sat 12 - Mon 14 11:00 local, 10:00 GMT | MCC University Match Surrey v Loughborough UCCE Kennington Oval, London |
Wed 16 - Thu 17 11:00 local, 10:00 GMT | MCC University Match Cambridge UCCE v Somerset FP Fenner's Ground, Cambridge |
Wed 16 - Fri 18 11:00 local, 10:00 GMT | MCC University Match Durham v Durham UCCE Riverside Ground, Chester-le-Street |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division Two Essex v Northamptonshire County Ground, Chelmsford |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division Two Gloucestershire v Derbyshire County Ground, Bristol |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division One Hampshire v Sussex The Rose Bowl, Southampton |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division One Kent v Nottinghamshire St Lawrence Ground, Canterbury |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division Two Leicestershire v Middlesex Grace Road, Leicester |
Wed 16 - Fri 18 11:00 local, 10:00 GMT | MCC University Match Oxford UCCE v Glamorgan The Parks, Oxford |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division One Surrey v Lancashire Kennington Oval, London |
Wed 16 - Sat 19 11:00 local, 10:00 GMT | County Championship Division Two Warwickshire v Worcestershire Edgbaston, Birmingham |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Leicestershire v Northamptonshire Grace Road, Leicester |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Warwickshire v Nottinghamshire Edgbaston, Birmingham |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Durham v Yorkshire Riverside Ground, Chester-le-Street |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Lancashire v Derbyshire Old Trafford, Manchester |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Kent v Essex St Lawrence Ground, Canterbury |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Surrey v Middlesex Kennington Oval, London |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Gloucestershire v Worcestershire County Ground, Bristol |
Sun 20 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Somerset v Hampshire County Ground, Taunton |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division Two Derbyshire v Essex County Ground, Derby |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division One Durham v Surrey Riverside Ground, Chester-le-Street |
Wed 23 - Fri 25 11:00 local, 10:00 GMT | MCC University Match Gloucestershire v Loughborough UCCE County Ground, Bristol |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division One Lancashire v Somerset Old Trafford, Manchester |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division Two Middlesex v Glamorgan Lord's, London |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division Two Northamptonshire v Warwickshire County Ground, Northampton |
Wed 23 - Fri 25 11:00 local, 10:00 GMT | MCC University Match Oxford UCCE v Nottinghamshire The Parks, Oxford |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division One Sussex v Kent County Ground, Hove |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division Two Worcestershire v Leicestershire County Ground, New Road, Worcester |
Wed 23 - Sat 26 11:00 local, 10:00 GMT | County Championship Division One Yorkshire v Hampshire Headingley, Leeds |
Sun 27 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Northamptonshire v Warwickshire County Ground, Northampton |
Sun 27 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Yorkshire v Derbyshire Headingley, Leeds |
Sun 27 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Essex v Sussex County Ground, Chelmsford |
Sun 27 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Middlesex v Kent Lord's, London |
Sun 27 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Gloucestershire v Glamorgan County Ground, Bristol |
Sun 27 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Worcestershire v Somerset County Ground, New Road, Worcester |
Mon 28 - Wed 30 11:00 local, 10:00 GMT | Kent v New Zealanders St Lawrence Ground, Canterbury |
Tue 29 - Fri 2 11:00 local, 10:00 GMT | County Championship Division Two Gloucestershire v Glamorgan County Ground, Bristol |
Tue 29 - Fri 2 11:00 local, 10:00 GMT | County Championship Division Two Warwickshire v Leicestershire Edgbaston, Birmingham |
Wed 30 - Fri 2 11:00 local, 10:00 GMT | MCC University Match Durham UCCE v Lancashire The Racecourse, Durham University Grounds, Durham |
Wed 30 - Sat 3 11:00 local, 10:00 GMT | County Championship Division Two Northamptonshire v Worcestershire County Ground, Northampton |
Wed 30 - Sat 3 11:00 local, 10:00 GMT | County Championship Division One Sussex v Surrey County Ground, Hove |
Wed 30 - Sat 3 11:00 local, 10:00 GMT | County Championship Division One Yorkshire v Nottinghamshire Headingley, Leeds |
May 2008 | |
Fri 2 - Mon 5 11:00 local, 10:00 GMT | Essex v New Zealanders County Ground, Chelmsford |
Fri 2 14:30 local, 13:30 GMT | Friends Provident Trophy North Division - Derbyshire v Durham County Ground, Derby |
Fri 2 14:30 local, 13:30 GMT | Friends Provident Trophy South/West Division - Hampshire v Somerset The Rose Bowl, Southampton |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Leicestershire v Ireland Grace Road, Leicester |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Nottinghamshire v Northamptonshire Trent Bridge, Nottingham |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Derbyshire v Scotland County Ground, Derby |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Lancashire v Durham Old Trafford, Manchester |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Middlesex v Surrey Lord's, London |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Sussex v Kent County Ground, Hove |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Hampshire v Gloucestershire The Rose Bowl, Southampton |
Sun 4 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Somerset v Glamorgan County Ground, Taunton |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Northamptonshire v Ireland County Ground, Northampton |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Warwickshire v Leicestershire Edgbaston, Birmingham |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Lancashire v Scotland Old Trafford, Manchester |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Yorkshire v Durham Headingley, Leeds |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Surrey v Kent Kennington Oval, London |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Sussex v Middlesex County Ground, Hove |
Mon 5 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Worcestershire v Glamorgan County Ground, New Road, Worcester |
Wed 7 - Sat 10 11:00 local, 10:00 GMT | County Championship Division Two Derbyshire v Warwickshire County Ground, Derby |
Wed 7 - Sat 10 11:00 local, 10:00 GMT | County Championship Division Two Essex v Middlesex County Ground, Chelmsford |
Wed 7 - Sat 10 11:00 local, 10:00 GMT | County Championship Division One Lancashire v Durham Old Trafford, Manchester |
Wed 7 - Sat 10 11:00 local, 10:00 GMT | County Championship Division One Nottinghamshire v Kent Trent Bridge, Nottingham |
Wed 7 - Sat 10 11:00 local, 10:00 GMT | County Championship Division One Somerset v Hampshire County Ground, Taunton |
Wed 7 - Fri 9 11:00 local, 10:00 GMT | MCC University Match Worcestershire v Loughborough UCCE Chester Road North Ground, Kidderminster |
Thu 8 - Sun 11 11:00 local, 10:00 GMT | England Lions v New Zealanders The Rose Bowl, Southampton |
Thu 8 14:30 local, 13:30 GMT | Friends Provident Trophy South East Division - Sussex v Surrey County Ground, Hove |
Fri 9 14:30 local, 13:30 GMT | Friends Provident Trophy South/West Division - Glamorgan v Gloucestershire Sophia Gardens, Cardiff |
Sat 10 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Northamptonshire v Leicestershire County Ground, Northampton |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Nottinghamshire v Leicestershire Trent Bridge, Nottingham |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Warwickshire v Northamptonshire Edgbaston, Birmingham |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Lancashire v Yorkshire Old Trafford, Manchester |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Kent v Sussex St Lawrence Ground, Canterbury |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Surrey v Essex Kennington Oval, London |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Gloucestershire v Somerset County Ground, Bristol |
Sun 11 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Worcestershire v Hampshire County Ground, New Road, Worcester |
Mon 12 - Wed 14 11:00 local, 10:00 GMT | MCC University Match Cambridge UCCE v Warwickshire FP Fenner's Ground, Cambridge |
Tue 13 - Fri 16 11:00 local, 10:00 GMT | County Championship Division Two Leicestershire v Northamptonshire Grace Road, Leicester |
Wed 14 - Sat 17 11:00 local, 10:00 GMT | County Championship Division One Durham v Yorkshire Riverside Ground, Chester-le-Street |
Wed 14 - Sat 17 11:00 local, 10:00 GMT | County Championship Division Two Glamorgan v Derbyshire Sophia Gardens, Cardiff |
Wed 14 - Sat 17 11:00 local, 10:00 GMT | County Championship Division One Hampshire v Surrey The Rose Bowl, Southampton |
Wed 14 - Sat 17 11:00 local, 10:00 GMT | County Championship Division One Nottinghamshire v Lancashire Trent Bridge, Nottingham |
Wed 14 - Sat 17 11:00 local, 10:00 GMT | County Championship Division One Somerset v Sussex County Ground, Taunton |
Wed 14 - Sat 17 11:00 local, 10:00 GMT | County Championship Division Two Worcestershire v Gloucestershire County Ground, New Road, Worcester |
Thu 15 - Mon 19 11:00 local, 10:00 GMT | 1st Test - England v New Zealand Lord's, London |
Fri 16 14:30 local, 13:30 GMT | Friends Provident Trophy South East Division - Essex v Kent County Ground, Chelmsford |
Sun 18 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Nottinghamshire v Warwickshire Trent Bridge, Nottingham |
Sun 18 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Durham v Lancashire Riverside Ground, Chester-le-Street |
Sun 18 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Essex v Middlesex County Ground, Chelmsford |
Sun 18 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Kent v Surrey St Lawrence Ground, Canterbury |
Sun 18 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Glamorgan v Hampshire Sophia Gardens, Cardiff |
Sun 18 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Somerset v Worcestershire County Ground, Taunton |
Tue 20 - Fri 23 11:00 local, 10:00 GMT | County Championship Division One Nottinghamshire v Sussex Trent Bridge, Nottingham |
Tue 20 14:30 local, 13:30 GMT | Friends Provident Trophy South/West Division - Hampshire v Worcestershire The Rose Bowl, Southampton |
Wed 21 - Sat 24 11:00 local, 10:00 GMT | County Championship Division Two Essex v Leicestershire County Ground, Chelmsford |
Wed 21 - Sat 24 11:00 local, 10:00 GMT | County Championship Division Two Glamorgan v Northamptonshire St Helen's, Swansea |
Wed 21 - Sat 24 11:00 local, 10:00 GMT | County Championship Division One Kent v Somerset Nevill Ground, Tunbridge Wells |
Wed 21 - Sat 24 11:00 local, 10:00 GMT | County Championship Division One Surrey v Yorkshire Kennington Oval, London |
Wed 21 - Sat 24 11:00 local, 10:00 GMT | County Championship Division Two Warwickshire v Middlesex Edgbaston, Birmingham |
Thu 22 14:30 local, 13:30 GMT | Friends Provident Trophy North Division - Derbyshire v Lancashire County Ground, Derby |
Fri 23 - Tue 27 11:00 local, 10:00 GMT | 2nd Test - England v New Zealand Old Trafford, Manchester |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Northamptonshire v Nottinghamshire County Ground, Northampton |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Warwickshire v Ireland Edgbaston, Birmingham |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Derbyshire v Yorkshire County Ground, Derby |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Durham v Scotland Riverside Ground, Chester-le-Street |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Essex v Surrey County Ground, Chelmsford |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Glamorgan v Worcestershire St Helen's, Swansea |
Sun 25 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Gloucestershire v Hampshire County Ground, Bristol |
Sun 25 14:30 local, 13:30 GMT | Friends Provident Trophy South East Division - Middlesex v Sussex John Walker's Ground, Southgate |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Leicestershire v Warwickshire Oakham School Ground |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Nottinghamshire v Ireland Trent Bridge, Nottingham |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Durham v Derbyshire Riverside Ground, Chester-le-Street |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Yorkshire v Scotland Headingley, Leeds |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Kent v Middlesex Nevill Ground, Tunbridge Wells |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Sussex v Essex Horntye Park, Hastings |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Hampshire v Glamorgan The Rose Bowl, Southampton |
Mon 26 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Somerset v Gloucestershire Recreation Ground, Bath |
Wed 28 12:00 local, 11:00 GMT | Friends Provident Trophy Midlands Division - Leicestershire v Nottinghamshire Oakham School Ground |
Wed 28 12:00 local, 11:00 GMT | Friends Provident Trophy North Division - Yorkshire v Lancashire Headingley, Leeds |
Wed 28 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Middlesex v Essex Lord's, London |
Wed 28 12:00 local, 11:00 GMT | Friends Provident Trophy South East Division - Surrey v Sussex Whitgift School, Croydon |
Wed 28 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Glamorgan v Somerset Sophia Gardens, Cardiff |
Wed 28 12:00 local, 11:00 GMT | Friends Provident Trophy South/West Division - Worcestershire v Gloucestershire County Ground, New Road, Worcester |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division Two Gloucestershire v Warwickshire Archdeacon Meadow, Gloucester |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division One Hampshire v Kent The Rose Bowl, Southampton |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division Two Leicestershire v Glamorgan Grace Road, Leicester |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division Two Middlesex v Derbyshire Lord's, London |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division One Surrey v Somerset Whitgift School, Croydon |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division One Sussex v Durham County Ground, Hove |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division Two Worcestershire v Essex County Ground, New Road, Worcester |
Fri 30 - Mon 2 11:00 local, 10:00 GMT | County Championship Division One Yorkshire v Lancashire Headingley, Leeds |
Fri 30 - Sun 1 11:00 local, 10:00 GMT | Northamptonshire v New Zealanders County Ground, Northampton |
June 2008 | |
Wed 4 11:00 GMT | Friends Provident Trophy Quarter-Final - TBC v TBC Venue TBC |
Wed 4 11:00 GMT | Friends Provident Trophy Quarter-Final - TBC v TBC Venue TBC |
Wed 4 11:00 GMT | Friends Provident Trophy Quarter-Final - TBC v TBC Venue TBC |
Wed 4 11:00 GMT | Friends Provident Trophy Quarter-Final - TBC v TBC Venue TBC |
Thu 5 - Mon 9 11:00 local, 10:00 GMT | 3rd Test - England v New Zealand Trent Bridge, Nottingham |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division Two Derbyshire v Worcestershire Queen's Park, Chesterfield |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division One Durham v Hampshire Riverside Ground, Chester-le-Street |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division Two Glamorgan v Warwickshire Sophia Gardens, Cardiff |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division One Kent v Sussex St Lawrence Ground, Canterbury |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division One Lancashire v Nottinghamshire Old Trafford, Manchester |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division Two Middlesex v Essex Lord's, London |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division Two Northamptonshire v Gloucestershire County Ground, Northampton |
Fri 6 - Mon 9 11:00 local, 10:00 GMT | County Championship Division One Somerset v Yorkshire County Ground, Taunton |
Wed 11 10:45 local, 09:45 GMT | Worcestershire v New Zealanders County Ground, New Road, Worcester |
Wed 11 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Somerset v Northamptonshire County Ground, Taunton |
Wed 11 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Durham v Derbyshire Riverside Ground, Chester-le-Street |
Wed 11 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Leicestershire v Lancashire Grace Road, Leicester |
Wed 11 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Surrey v Essex Kennington Oval, London |
Wed 11 17:40 local, 16:40 GMT | Twenty20 Cup South Division - Kent v Sussex St Lawrence Ground, Canterbury |
Wed 11 19:00 local, 18:00 GMT | Twenty20 Cup Midlands/West/Wales Division - Glamorgan v Warwickshire Sophia Gardens, Cardiff |
Wed 11 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Hampshire v Middlesex The Rose Bowl, Southampton |
Thu 12 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Yorkshire v Derbyshire Headingley, Leeds |
Thu 12 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Middlesex v Essex Lord's, London |
Thu 12 17:40 local, 16:40 GMT | Twenty20 Cup Midlands/West/Wales Division - Worcestershire v Gloucestershire County Ground, New Road, Worcester |
Fri 13 17:30 local, 16:30 GMT | Only Twenty20 International - England v New Zealand Old Trafford, Manchester |
Fri 13 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Gloucestershire v Warwickshire County Ground, Bristol |
Fri 13 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Northamptonshire v Worcestershire County Ground, Northampton |
Fri 13 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Leicestershire v Durham Grace Road, Leicester |
Fri 13 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Yorkshire v Nottinghamshire Headingley, Leeds |
Fri 13 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Surrey v Kent Kennington Oval, London |
Fri 13 19:00 local, 18:00 GMT | Twenty20 Cup Midlands/West/Wales Division - Glamorgan v Somerset Sophia Gardens, Cardiff |
Fri 13 19:00 local, 18:00 GMT | Twenty20 Cup North Division - Derbyshire v Lancashire County Ground, Derby |
Fri 13 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Sussex v Hampshire County Ground, Hove |
Sat 14 14:40 local, 13:40 GMT | Twenty20 Cup Midlands/West/Wales Division - Somerset v Warwickshire County Ground, Taunton |
Sat 14 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Nottinghamshire v Durham Trent Bridge, Nottingham |
Sat 14 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Hampshire v Kent The Rose Bowl, Southampton |
Sun 15 10:45 local, 09:45 GMT | 1st ODI - England v New Zealand Riverside Ground, Chester-le-Street |
Sun 15 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Glamorgan v Worcestershire Sophia Gardens, Cardiff |
Sun 15 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Gloucestershire v Northamptonshire County Ground, Bristol |
Sun 15 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Derbyshire v Yorkshire Queen's Park, Chesterfield |
Sun 15 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Lancashire v Leicestershire Old Trafford, Manchester |
Sun 15 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Essex v Middlesex County Ground, Chelmsford |
Sun 15 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Surrey v Sussex Kennington Oval, London |
Mon 16 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Nottinghamshire v Derbyshire Trent Bridge, Nottingham |
Mon 16 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Kent v Hampshire St Lawrence Ground, Canterbury |
Mon 16 17:40 local, 16:40 GMT | Twenty20 Cup South Division - Middlesex v Surrey Lord's, London |
Tue 17 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Northamptonshire v Gloucestershire Campbell Park, Milton Keynes |
Tue 17 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Somerset v Glamorgan County Ground, Taunton |
Tue 17 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Worcestershire v Warwickshire County Ground, New Road, Worcester |
Tue 17 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Leicestershire v Yorkshire Grace Road, Leicester |
Tue 17 17:40 local, 16:40 GMT | Twenty20 Cup North Division - Lancashire v Durham Old Trafford, Manchester |
Tue 17 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Sussex v Essex County Ground, Hove |
Wed 18 10:45 local, 09:45 GMT | 2nd ODI - England v New Zealand Edgbaston, Birmingham |
Wed 18 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Durham v Nottinghamshire Riverside Ground, Chester-le-Street |
Wed 18 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Yorkshire v Lancashire Headingley, Leeds |
Wed 18 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Surrey v Hampshire Kennington Oval, London |
Wed 18 19:00 local, 18:00 GMT | Twenty20 Cup Midlands/West/Wales Division - Glamorgan v Gloucestershire Sophia Gardens, Cardiff |
Wed 18 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Essex v Kent County Ground, Chelmsford |
Thu 19 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Northamptonshire v Warwickshire Campbell Park, Milton Keynes |
Thu 19 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Nottinghamshire v Leicestershire Trent Bridge, Nottingham |
Thu 19 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Middlesex v Sussex Lord's, London |
Thu 19 17:40 local, 16:40 GMT | Twenty20 Cup Midlands/West/Wales Division - Worcestershire v Somerset County Ground, New Road, Worcester |
Fri 20 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Somerset v Gloucestershire County Ground, Taunton |
Fri 20 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Warwickshire v Worcestershire Edgbaston, Birmingham |
Fri 20 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Durham v Leicestershire Riverside Ground, Chester-le-Street |
Fri 20 17:30 local, 16:30 GMT | Twenty20 Cup South Division - Kent v Middlesex Kent County Cricket Ground, Beckenham |
Fri 20 17:40 local, 16:40 GMT | Twenty20 Cup North Division - Lancashire v Yorkshire Old Trafford, Manchester |
Fri 20 19:00 local, 18:00 GMT | Twenty20 Cup Midlands/West/Wales Division - Glamorgan v Northamptonshire Sophia Gardens, Cardiff |
Fri 20 19:00 local, 18:00 GMT | Twenty20 Cup North Division - Derbyshire v Nottinghamshire County Ground, Derby |
Fri 20 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Essex v Surrey County Ground, Chelmsford |
Fri 20 19:00 local, 18:00 GMT | Twenty20 Cup South Division - Hampshire v Sussex The Rose Bowl, Southampton |
Sat 21 10:45 local, 09:45 GMT | 3rd ODI - England v New Zealand County Ground, Bristol |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Somerset v Worcestershire County Ground, Taunton |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Warwickshire v Gloucestershire Edgbaston, Birmingham |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup North Division - Derbyshire v Leicestershire County Ground, Derby |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup North Division - Nottinghamshire v Lancashire Trent Bridge, Nottingham |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup North Division - Yorkshire v Durham Headingley, Leeds |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup South Division - Kent v Essex Kent County Cricket Ground, Beckenham |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup South Division - Middlesex v Hampshire Old Deer Park, Richmond |
Sun 22 14:30 local, 13:30 GMT | Twenty20 Cup South Division - Sussex v Surrey County Ground, Hove |
Sun 22 14:40 local, 13:40 GMT | Twenty20 Cup North Division - Northamptonshire v Glamorgan County Ground, Northampton |
Mon 23 14:30 local, 13:30 GMT | Twenty20 Cup North Division - Lancashire v Derbyshire Old Trafford, Manchester |
Mon 23 19:10 local, 18:10 GMT | Twenty20 Cup South Division - Hampshire v Surrey The Rose Bowl, Southampton |
Tue 24 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Gloucestershire v Glamorgan County Ground, Bristol |
Tue 24 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Warwickshire v Somerset Edgbaston, Birmingham |
Tue 24 17:30 local, 16:30 GMT | Twenty20 Cup Midlands/West/Wales Division - Worcestershire v Northamptonshire County Ground, New Road, Worcester |
Tue 24 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Durham v Yorkshire Riverside Ground, Chester-le-Street |
Tue 24 17:30 local, 16:30 GMT | Twenty20 Cup North Division - Leicestershire v Nottinghamshire Grace Road, Leicester |
