Ricky Thomas Ponting is the successful captain in
Full name Ricky Thomas Ponting
Born December 19, 1974,
Current age 32 years 291 days
Major teams
Nickname Punter
Playing role Higher middle order batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Height 1.78 m
Education Mowbray Primary;
Quick singles
Twenty20 nickname: Punter
My Ideal holiday destination is:
Best advice I’ve ever received is: Watch the ball
The meal/food I am best at cooking is: Pasta
When I was 8-years-old I wanted to be: Test cricketer
My favourite way to relax away from cricket is: Golf
My worst habit is: Biting fingernails
My sporting (non-cricket) hero is: Jack Nicklaus
Batting / Fielding
| M | In | NO | Runs | HS | Ave | SR | 100 | 50 | Ct | St |
TEST | 110 | 183 | 25 | 9368 | 257 | 59.29 | 58.96 | 33 | 36 | 124 | 0 |
ODI | 281 | 273 | 32 | 10420 | 164 | 43.24 | 80.21 | 23 | 62 | 123 | 0 |
Twenty20 Int | 9 | 9 | 2 | 239 | 98 | 34.14 | 136.57 | 0 | 1 | 5 | 0 |
First-Class | 205 | 345 | 50 | 17750 | 257 | 60.17 | | 66 | 71 | | 0 |
Aus One-day dom | 34 | 34 | 4 | 971 | 102 | 32.37 | | 1 | 6 | 15 | 0 |
Aus Twenty20 dom | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| M | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 5 | 10 |
TEST | 110 | 527 | 231 | 5 | 1/0 | 1/0 | 46.20 | 2.63 | 105.4 | 0 | 0 |
ODI | 281 | 150 | 104 | 3 | 1/12 | - | 34.67 | 4.16 | 50.0 | 0 | |
Twenty20 Int | 9 | 0 | 0 | 0 | - | - | | | | 0 | |
First-Class | 205 | 1422 | 757 | 14 | 2/10 | 2/10 | 54.07 | 3.19 | 101.6 | 0 | 0 |
Aus One-day dom | 34 | 175 | 143 | 5 | 3/34 | - | 28.60 | 4.90 | 35.0 | 0 | |
Aus Twenty20 dom | - | - | - | - | - | - | - | - | - | - | - |
Information sources