Opening Ceremony | ||||||
|
Group Stage
Event Day | Date | Group A | Group B | Group C | Group D |
12 | Tue 13 Mar | **** | **** | **** | |
13 | Wed 14 Mar | **** | **** | ||
14 | Thu 15 Mar | **** | **** | ||
15 | Fri 16 Mar | **** | **** | ||
16 | Sat 17 Mar | **** | **** | ||
17 | Sun 18 Mar | **** | **** | ||
18 | Mon 19 Mar | **** | **** | ||
19 | Tue 20 Mar | **** | **** | ||
20 | Wed 21 Mar | **** | **** | ||
21 | Thu 22 Mar | **** | **** | ||
22 | Fri 23 Mar | **** | **** | ||
23 | Sat 24 Mar | **** | **** | ||
24 | Sun 25 Mar | **** | **** | **** |
Second Stage - Super Eight
Event Day | Date | Group A | Group B | Group C | Group D |
26 | Tue 27 Mar | | **** | | |
27 | Wed 28 Mar | **** | | | |
28 | Thu 29 Mar | | **** | | |
29 | Fri 30 Mar | **** | | | |
30 | Sat 31 Mar | | **** | | |
31 | Sun 01 Apr | **** | | | |
32 | Mon 02 Apr | | **** | | |
33 | Tue 03 Apr | **** | | | |
34 | Wed 04 Apr | | **** | | |
37 | Sat 07 Apr | **** | | | |
38 | Sun 08 Apr | | **** | | |
39 | Mon 09 Apr | **** | | | |
40 | Tue 10 Apr | | | | |
41 | Wed 11 Apr | | **** | | |
42 | Thu 12 Apr | | | **** | |
43 | Fri 13 Apr | | **** | | |
44 | Sat 14 Apr | | | **** | |
45 | Sun 15 Apr | | **** | | |
46 | Mon 16 Apr | | | **** | |
47 | Tue 17 Apr | | **** | | |
48 | Wed 18 Apr | | | **** | |
49 | Thu 19 Apr | | **** | | |
50 | Fri 20 Apr | | | **** | |
51 | Sat 21 Apr | | **** | |
Semi - Final Round
Event Day | Date | Semi Final 1 | Semi Final 2 |
54 | Tue 24 Apr | | |
55 | Wed 25 Apr | |
Final
Event Day | Date | |
58 | Sat 28 Apr |